<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Labspace Studio</title>
	<atom:link href="http://labspacestudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://labspacestudio.com</link>
	<description>Creative Agency and Art House</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>365 Things in 365 Days</title>
		<link>http://labspacestudio.com/post/365-things-in-365-days/</link>
		<comments>http://labspacestudio.com/post/365-things-in-365-days/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://labspacestudio.com/?p=3163</guid>
		<description><![CDATA[Labspace Studio Co-Directors, John Loerchner &#38; Laura Mendes, have just embarked on a personal art project/challenge/experiment to do 365 new things in 365 days (like bake a pie from scratch, bungee jump, build a robot, fly a box-kite, churn butter, learn to knit, canoe down river rapids, climb a mountain in Tibet, and own an [...]]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-3179 alignleft" title="365Headercropped" src="http://labspacestudio.com/wp/wp-content/uploads/2012/01/365Headercropped1.jpg" alt="" width="534" height="118" />
<p>Labspace Studio Co-Directors, John Loerchner &amp; Laura Mendes, have just embarked on a personal art project/challenge/experiment to do 365 new things in 365 days (like bake a pie from scratch, bungee jump, build a robot, fly a box-kite, churn butter, learn to knit, canoe down river rapids, climb a mountain in Tibet, and own an ant farm, to name a few).</p>
<p>If you&#8217;d like to follow their progress, you can tap into the project at any time via their <a href="http://www.365thingsin365days.com">365 Things in 365 Days Blog</a> from January 14 2012 &#8211; January 13 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://labspacestudio.com/post/365-things-in-365-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Piece of a City Project &#124; Artist Line-up Just Announced!</title>
		<link>http://labspacestudio.com/news/a-piece-of-a-city/</link>
		<comments>http://labspacestudio.com/news/a-piece-of-a-city/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labspacestudio.com/?p=3029</guid>
		<description><![CDATA[A Piece of a City is a neighbourhood-based curatorial initiative commissioned for Toronto’s Art of the Danforth Festival (May 2012). The project brings together a group of emerging and established artists to envision a series of site-specific installations and performances that address the interlocking themes of locality, community &#38; contemporary art practice. Participating Artists: Adam [...]]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-3030 alignright" title="A Piece of a City" src="http://labspacestudio.com/wp/wp-content/uploads/2011/10/A-Piece-of-a-City.jpg" alt="" width="333" height="209" />
<p><strong>A Piece of a City </strong>is a neighbourhood-based curatorial initiative commissioned for Toronto’s Art of the Danforth Festival (May 2012).</p>
<p>The project brings together a group of emerging and established artists to envision a series of site-specific installations and performances that address the interlocking themes of locality, community &amp; contemporary art practice.</p>
<p><strong>Participating Artists</strong>:</p>
<p>Adam Herst, <a href="http://www.alxclub.com/" target="_blank">Alex McLeod</a>, <a href="http://www.krop.com/artseducation/" target="_blank">Amy Barnes</a>, <a href="http://www.briancauley.ca/" target="_blank">Brian Cauley</a>, <a href="http://www.deniseing.com/" target="_blank">Denise Ing</a>, <a href="http://www.gramschmalz.com/" target="_blank">Gram Schmalz</a>, Isaac Weber &amp; <a href="http://www.creativeworks-studio.ca/main.html" target="_blank">Creative Works Studio</a>, <a href="http://www.aesthetec.net/" target="_blank">Aesthetec Studio</a>, <a href="http://www.ccca.ca/videoportrait/english/kubota.html?languagePref=en&amp;" target="_blank">Nobuo Kubota</a>, <a href="http://www.takepicturedontsteal.com/" target="_blank">Take Picture Don&#8217;t Steal</a>, <a href="http://www.timeanddesire.com/" target="_blank">TIMEANDDESIRE</a>, <a href="http://www.studiowillkwan.com/" target="_blank">Will Kwan</a>, <a href="http://willychyr.com/" target="_blank">Willy Chyr</a> &amp; <a href="http://caraspooner.com/" target="_blank">Cara Spooner</a></p>
<p>Curated by <a href="http://onyi-ajar.com/news/" target="_blank">Annie Onyi Cheung</a>, <a href="http://www.loerchner.com/portfolio09art.php" target="_blank">John Loerchner</a> &amp; <a href="http://www.stillcitysleep.com/" target="_blank">Laura Mendes</a>.</p>
<p>&nbsp;</p>

<p>For complete details, visit our project <a href="http://apieceofacity.com/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labspacestudio.com/news/a-piece-of-a-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Holidays!</title>
		<link>http://labspacestudio.com/news/merry-holidays/</link>
		<comments>http://labspacestudio.com/news/merry-holidays/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labspacestudio.com/?p=3110</guid>
		<description><![CDATA[Wishing everyone a safe &#38; happy holiday full of good food and winter reading. We&#8217;ll be closing shop till the new year. New projects on the horizon. Book tree photo compliments of the Altoona Public Library.]]></description>
			<content:encoded><![CDATA[
<p><img class="alignright size-medium wp-image-3111" title="Book_Tree" src="http://labspacestudio.com/wp/wp-content/uploads/2011/12/Book_Tree-295x300.jpg" alt="" width="236" height="240" /></p>
<p>Wishing everyone a safe &amp; happy holiday full of good food and winter reading.</p>
<p>We&#8217;ll be closing shop till the new year. New projects on the horizon.</p>
<p><em> </em></p>
<p><em>Book tree photo compliments of the Altoona Public Library.</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://labspacestudio.com/news/merry-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework: Infrastructures &amp; Collaboration in Social Practices &#124; Conference</title>
		<link>http://labspacestudio.com/post/homework-homework-infrastructures-collaboration-in-social-practices-oct-17-22/</link>
		<comments>http://labspacestudio.com/post/homework-homework-infrastructures-collaboration-in-social-practices-oct-17-22/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://labspacestudio.com/?p=2964</guid>
		<description><![CDATA[Homework: Infrastructures &#38; Collaboration in Social Practices is a four-day residency, two-day conference, and collaboratively-written publication produced by Windsor-based arts org, Broken City Lab. We&#8217;ll be presenting a short talk at this year&#8217;s conference as part of Homework&#8217;s &#8220;Collaboration&#8221; panel. For conference schedule &#38; registration details, visit the Homework website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-2965" title="homeworklogo07-J-v2-noLine2" src="http://labspacestudio.com/wp/wp-content/uploads/2011/08/homeworklogo07-J-v2-noLine2-1024x252.jpg" alt="Homework" width="385" height="94" /> <a href="http://www.brokencitylab.org/homework/homework-conference-schedule-presenters/">Homework: Infrastructures &amp; Collaboration in Social Practices</a> is a four-day residency, two-day conference, and collaboratively-written publication produced by Windsor-based arts org, <a href="http://www.brokencitylab.or">Broken City Lab</a>. <br /><br /> We&#8217;ll be presenting a short talk at this year&#8217;s conference as part of Homework&#8217;s &#8220;Collaboration&#8221; panel.</p>
<p>For conference schedule &amp; registration details, visit the <a href="http://www.brokencitylab.org/homework">Homework website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labspacestudio.com/post/homework-homework-infrastructures-collaboration-in-social-practices-oct-17-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memory: Something that happens after then, and before now &#124; Exhibition</title>
		<link>http://labspacestudio.com/post/in-memory/</link>
		<comments>http://labspacestudio.com/post/in-memory/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://labspacestudio.com/?p=2710</guid>
		<description><![CDATA[In Memory is a collection of collaborative art installations created by 15 pairs of artists who have been asked to recall, reinterpret and recreate a past memory, together. The exhibition will be at 717 Queen St East (Queen &#38; Broadview) in an old, abandoned funeral parlour. Opening event: Aug 19 &#124; 9pm &#8211; 1amGallery hours:Aug 20-21 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recollectionproject.com/past" target="_blank"></a></p>
<p><a href="http://recollectionproject.com/past"><img class="size-full wp-image-2712  alignright" title="In Memory Exhibition" src="http://labspacestudio.com/wp/wp-content/uploads/2011/07/In-Memory-Exhibition.png" alt="" width="320" height="239" /></a>In Memory is a collection of collaborative art installations created by 15 pairs of artists who have been asked to recall, reinterpret and recreate a past memory, together.</p>
<p>The exhibition will be at 717 Queen St East (Queen &amp; Broadview) in an old, abandoned funeral parlour.</p>
<p>Opening event: <br />Aug 19 | 9pm &#8211; 1am<br />Gallery hours:<br />Aug 20-21 | 11-5pm</p>
<p>In Memory is the final instalment of <a href="http://recollectionproject.com/">The (Re)Collection Project</a>, a three-part art series that investigates how people remember the PAST, experience the PRESENT and think about the FUTURE.</p>
<p>Curated by Annie Onyi Cheung and Labspace Co-Directors, Laura Mendes &amp; John Loerchner.</p>
<p><em>Artists:</em> Adam Stenhouse &amp; Vanessa Arnold, Annie Onyi Cheung &amp; Risa Kusumoto, Annie Tse &amp; Van L. Ching, Bishara Mohamed &amp; Marino Imperio, Celine Marks &amp; Lindsay Small, Chris Willes &amp; Julia Male, Deborah Peterson &amp; Huss Elassal, Denise Ing &amp; Kathryn Ward, Gram Schmalz &amp; Brian Sasaski, Jessica Thalmann &amp; Noelle Wharton-Ayer, Kyra Green &amp; Jasmyn Fyffe, Laura Mendes &amp; John Loerchner, Maggie Flynn &amp; Maggy Flynn, Nurielle Stern &amp; Nancy Jo Cullen, Vasa Gatiance &amp; Alex Shaw.</p>
<p>Press for In Memory: <br /><a href="http://www.blogto.com/arts/2011/08/defunct_funeral_parlour_hosts_memory-themed_art_show_/"><br />BlogTO Review<br /></a><a href="http://www.insidetoronto.com/news/local/article/1055888--installations-in-old-funeral-parlour-explore-the-instability-of-memory">Inside Toronto Article (Interview: Installations in old funeral parlour explore the instability of memory)</a> <br /><a href="http://www.thegridto.com/culture/arts/art-show-at-the-undertaker%E2%80%99s/">The Grid (Interview: Art show at the Undertaker&#8217;s</a>)</p>
<p>Must See- Mentions: <br /><a href="http://www.canadianart.ca/microsites/weekly/aug182011.html"><br />Canadian Art (Top 5 Featured Shows in Canada of the Week)<br /> </a><a href="http://news.nationalpost.com/2011/08/19/five-things-to-do-this-week-august-20-26/">National Post (Top 5 Things to do this Weekend)</a> <br />Now Magazine <br />BlogTO<br />Torontoist</p>
]]></content:encoded>
			<wfw:commentRss>http://labspacestudio.com/post/in-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG NEWS!</title>
		<link>http://labspacestudio.com/news/big-news/</link>
		<comments>http://labspacestudio.com/news/big-news/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labspacestudio.com/?p=2737</guid>
		<description><![CDATA[One day over drinks (lots of drinks), John and I (that&#8217;s us to the right!) had this idea: What if we could travel the world while running Labspace Studio? What if we could do everything we do here, somewhere else, or better yet, in multiple locations? What would that even look like? Could we even [...]]]></description>
			<content:encoded><![CDATA[<strong><a href="http://labspacestudio.com/news/big-news/"><img class="alignleft size-full wp-image-2847" title="studioHeader" src="http://labspacestudio.com/wp/wp-content/uploads/2011/07/studioHeader3.jpg" alt="" width="585" height="220" /></a><a href="http://labspacestudio.com/news/big-news/"><img class="size-full wp-image-2743 alignright" title="John Loerchner &amp; Laura Mendes" src="http://labspacestudio.com/wp/wp-content/uploads/2011/07/Screen-shot-2011-07-13-at-1.27.04-AM.png" alt="" width="317" height="239" /> </a></strong>
<p><strong><a href="http://labspacestudio.com/news/big-news/">One day over drinks (lots of drinks), John and I (that&#8217;s us to the right!) had this idea: What if we could travel the world while running Labspace Studio? What if we could do everything we do here, somewhere else, or better yet, in multiple locations? What would that even look like? Could we even attempt such a thing?</a></strong></p>
<p><strong><a href="http://labspacestudio.com/news/big-news/">After a year of planning, strategic maneuvering, and some serious humming and hawing, we&#8217;re finally ready to go public:<br /><br /><strong>We&#8217;re going nomadic, baby <img src='http://labspacestudio.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></a></strong></p>
<p><strong><a href="http://labspacestudio.com/news/big-news/"><span id="more-2737"></span> </a></strong></p>
<p><strong><a href="http://labspacestudio.com/news/big-news/"><strong>On August 1st, we officially bid adieu to our 2000+ sq/ft studio of three years</strong>. Yep. Poof. Gone. After much debate, we unanimously decided to ditch the studio in favour of freedom and mobility; freedom to scheme up new initiatives (like travelling art shows and international adventures); freedom to explore new venues in new places; freedom to do it differently than the rest; freedom to fail; freedom to do the things that matter most to us.</a></strong></p>
<p><strong><a href="http://labspacestudio.com/news/big-news/"><strong>Less overhead + More time = Endless possibilities</strong></a></strong></p>
<p><strong><a href="http://labspacestudio.com/news/big-news/"><img class="size-full wp-image-2761  alignleft" title="Degreassi St" src="http://labspacestudio.com/wp/wp-content/uploads/2011/07/Screen-shot-2011-07-13-at-9.59.28-AM.png" alt="" width="276" height="384" />So what becomes of Labspace Studio? Well, technically, we&#8217;ll be studio-less. But, no matter, we&#8217;re sticking with the name. While in Toronto, our administrative base (and the Labspace agency) will operate out of our brand new office at <strong>130 Degrassi Street </strong>(still repping the east-end, woot!) Pics will be posted soon, right after we unpack and hang some art. In the meantime check out our red door!</a></strong></p>
<p><strong><a href="http://labspacestudio.com/news/big-news/">As for our exhibitions, projects &amp; events, we&#8217;ll be taking them everywhere and anywhere in site-specific places around Toronto and abroad. In August we&#8217;ll be producing </a><a href="http://http://recollectionproject.com/past">our first nomadic show at a funeral parlour</a> at the corner of Broadview &amp; Queen. Weird, I know. But it totally works. You&#8217;ll see.</strong></p>
<p><strong>So there you have it. I feel so much lighter having spilled the beans. We&#8217;re excited, nervous, ready for the new challenges ahead. <strong>Join us on Friday, July 22nd at the opening party for Moments Intercepted. This will be the very last show in our 2A Pape Ave digs.</strong> Come celebrate!</strong></p>
<p><strong>To everyone who has supported us throughout the years and inspired us along the way, much love &amp; gratitude.  We hope you&#8217;ll continue to follow us along this new journey of ours. Expect ongoing blog posts on our experiences ahead.</strong></p>
<p><strong>Yours Truly,<br />Laura Mendes (and John Loerchner)</strong></p>
<p><strong>Co-Directors/Curators/Resident Artists<br /> Labspace Studio</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://labspacestudio.com/news/big-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moments Intercepted &#124; Exhibition</title>
		<link>http://labspacestudio.com/post/moments-intercepted-exhibition-july-22-25/</link>
		<comments>http://labspacestudio.com/post/moments-intercepted-exhibition-july-22-25/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://labspacestudio.com/?p=2675</guid>
		<description><![CDATA[&#8216;StarryLunch&#8217; by Andrea &#38; Rodman Spilling Challenge 6: Make your next meal a work of art From June 6 &#8211; July 6th, collaborators from across North America (Toronto, New York, Chicago, Vancouver, Montreal, LA, Halifax, Calgary, San Francisco, etc), took part in a month-long series of random &#38; impulsive creative challenges; responding, documenting &#38; transforming [...]]]></description>
			<content:encoded><![CDATA[<img class="alignright" title="starrylunch-636x422" src="http://labspacestudio.com/wp/wp-content/uploads/2011/07/starrylunch-636x422.jpg" alt="" width="361" height="&lt;code&gt;239" />
<div class="imageCaption" style="width: 345px; font-size: 11pt;"><span class="mousePrint">&#8216;StarryLunch&#8217; by Andrea &amp; Rodman Spilling <br />Challenge 6: Make your next meal a work of art</span></div>
<p>From June 6 &#8211; July 6th, collaborators from across North America <em>(Toronto, New York, Chicago, Vancouver, Montreal, LA, Halifax, Calgary, San Francisco, etc)</em>, took part in a month-long series of random &amp; impulsive creative challenges; responding, documenting &amp; transforming their everyday moments into miniature art projects. <br /><br /> Big moments, small moments, private moments and public moments have been shared and collected, one by one, and made available <a href="http://recollectionproject.com/present">here in our digital archive</a> for all to see.<br /><br /><br /> *Visit the Moments Intercepted exhibition at Labspace Studio from July 22-24 (Opening Party on Friday July 22nd, 7pm-1am).</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://labspacestudio.com/post/moments-intercepted-exhibition-july-22-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I WORRY &#124; Exhibition</title>
		<link>http://labspacestudio.com/events/i-worry/</link>
		<comments>http://labspacestudio.com/events/i-worry/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labspacestudio.com/?p=2624</guid>
		<description><![CDATA[What happens when the worries of 100 individuals are presented in a collective? When the act of worrying, a deeply personal and private behaviour, turns public? Join us for the Opening Reception of I Worry, the inaugural exhibition of The (Re)collection Project. Show runs: June 24-26, 2011 Opening Reception: June 24, 7pm-1am (installations / interactive [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-medium wp-image-2625" title="I Worry Screen Cap" src="http://labspacestudio.com/wp/wp-content/uploads/2011/06/I-Worry-Screen-Cap-300x297.jpg" alt="" width="300" height="297" />What happens when the worries of 100 individuals are presented in a collective? When the act of worrying, a deeply personal and private behaviour, turns public?<br /><br /> 

Join us for the Opening Reception of I Worry, the inaugural exhibition of <a href="http://www.therecollectionproject.com">The (Re)collection Project</a>.<br /><br /> Show runs: June 24-26, 2011 <br />
<br/>
Opening Reception: June 24, 7pm-1am <br />
(installations / interactive zone / light catering &amp; cash bar /guest DJ at 10:30pm) <br /> Location: Labspace Studio, 2A Pape Ave  <br />
Gallery Hours: 10-5pm, Sat &amp; Sun<br /><br /> 

Visit the <a href="http://www.recollectionproject.com/future">I Worry Site</a> for complete details.]]></content:encoded>
			<wfw:commentRss>http://labspacestudio.com/events/i-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Re)collection Project</title>
		<link>http://labspacestudio.com/news/the-recollection-project/</link>
		<comments>http://labspacestudio.com/news/the-recollection-project/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labspacestudio.com/?p=2600</guid>
		<description><![CDATA[Throughout Spring &#38; Summer 2011, Labspace Studio launches the (re)collection project: a three-part series of creative projects &#38; social experiments that investigate how people remember the past, experience the present, and think about the future. Visit the re(collection) website for complete details and info on how you can join the project.]]></description>
			<content:encoded><![CDATA[<a href="http://recollectionproject.com/"><img class="alignleft size-full wp-image-2622" title="The (re)collection Project" src="http://labspacestudio.com/wp/wp-content/uploads/2011/05/recollectionHeader.jpg" alt="The (re)collection Project" width="585" height="157" /></a>
<p>Throughout Spring &amp; Summer 2011, Labspace Studio launches <strong>the (re)collection project</strong>: a three-part series of creative projects &amp; social experiments that investigate how people remember the <strong>past</strong>, experience the <strong>present</strong>, and think about the <strong>future.</strong></p>
<p>Visit <a href="http://recollectionproject.com/">the re(collection)</a> website for complete details and info on how you can join the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://labspacestudio.com/news/the-recollection-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Days Project</title>
		<link>http://labspacestudio.com/post/snow-days-call/</link>
		<comments>http://labspacestudio.com/post/snow-days-call/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Snow Days]]></category>

		<guid isPermaLink="false">http://labspacestudio.com/?p=1292</guid>
		<description><![CDATA[28 collaborators. 28 projects. 28 days of winter&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<h5>28 collaborators. 28 projects. 28 days of winter&#8230;</h5>
<p><strong><a href="http://labspacestudio.com/projects/snow-days-progress/"></a></strong></p>
<p>&nbsp;</p>

<a href="http://labspacestudio.com/projects/snow-days-progress/"><img class="alignleft size-full wp-image-2274" title="Snow Days Poster Mid Size" src="http://labspacestudio.com/wp/wp-content/uploads/2010/12/snowdaysPoster.png" alt="Snow Days Poster Mid Size" width="585" height="379" /></a>
]]></content:encoded>
			<wfw:commentRss>http://labspacestudio.com/post/snow-days-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

